Recent Graduate Courses [1]
The following is a list of some graduate courses that have been offered over the last five years. In general, courses numbered 600-699 are basic graduate courses preparing students to take the basic part of the qualifying exams, while 700-799 are more advanced courses. We have listed 500-599 courses that are most often taken by students in the Applied Math Masters and Statistics Master’s programs, but 500-599 courses are open to graduate students and advanced undergraduate students. The exact topics covered by each of these classes may vary from year to year. Statistics courses [2] are listed separately from mathematics courses.
Courses marked with an asterisk (*) are special topics courses, designed by the instructor to lead graduate students to deeper study of a particular area that might lead to thesis research. The other courses are offered at least every other year, and many are offered every year.
Courses were held at the UMass Amherst Campus unless otherwise noted.
Detailed course descriptions can be found on the Course Descriptions [3] page, by selecting the desired semester from the drop-down box, then clicking the change button.
Recent Mathematics Courses
Semester | Course Number | Course Title |
---|---|---|
Spring 2020 | Math 534H | Intro to Partial Differential Equations |
Spring 2020 | Math 612 | Algebra ll |
Spring 2020 | Math 624 | Real Analysis ll |
Spring 2020 | Math 646 | Applied Math & Math Modeling |
Spring 2020 | Math 652 | Numerical Analysis ll |
Spring 2020 | Math 672 | Algebraic Topology |
Spring 2020 | Math 691Y | Applied Math Project Seminar |
Spring 2020 | Math 697SS* | Sums of Squares |
Spring 2020 | Math 697U | Stochastic Processes & Applications |
Spring 2020 | Math 705 | Symplectic Topology |
Spring 2020 | Math 708 | Complex Algebraic Geometry |
Spring 2020 | Math 725 | Functional Analysis |
Spring 2020 | Math 797D* | Topology & Geometry of Singular Spaces |
Spring 2020 | Math 797DS* | Infinite Dimensional Integral Systems |
Spring 2020 | Math 797P | Stochastic Calculus |
Fall 2019 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2019 | Math 611 | Algebra l |
Fall 2019 | Math 621 | Complex Analysis |
Fall 2019 | Math 623 | Real Analysis l |
Fall 2019 | Math 645 | ODE & Dynamical Systems |
Fall 2019 | Math 651 | Numerical Analysis l |
Fall 2019 | Math 671 | Topology l |
Fall 2019 | Math 691T | Teaching in University |
Fall 2019 | Math 691Y | Applied Math Project Seminar |
Fall 2019 | Math 697SG* | Symmetric functions and representation theory of the symmetric group |
Fall 2019 | Math 703 | Topics in Geometry l |
Fall 2019 | Math 718 | Lie Algebras |
Fall 2019 | Math 731 | Partial Differential Equations l |
Spring 2019 | Math 534H | Intro to Partial Differential Equations |
Spring 2019 | Math 612 | Algebra ll |
Spring 2019 | Math 624 | Real Analysis ll |
Spring 2019 | Math 672 | Algebraic Topology |
Spring 2019 | Math 691Y | Applied Math Project Seminar |
Spring 2019 | Math 697AM (now Math 646) | Applied Mathematics & Math Modeling |
Spring 2019 | Math 697CM* | Combinatorial Optimization |
Spring 2019 | Math 697U | Stochastic Processes & Applications |
Spring 2019 | Math 704 | Tpcs In Geometry II |
Spring 2019 | Math 725 | Functional Analysis |
Spring 2019 | Math 797AS* | Algebraic Surfaces |
Spring 2019 | Math 797CV* | Calculus of Variations |
Spring 2019 | Math 797P* | Stochastic Calculus |
Spring 2019 | Math 797W | Algebraic Geometry |
Fall 2018 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2018 | Math 611 | Algebra l |
Fall 2018 | Math 621 | Complex Analysis |
Fall 2018 | Math 623 | Real Analysis l |
Fall 2018 | Math 645 | ODE & Dynamical Systems |
Fall 2018 | Math 651 | Numerical Analysis l |
Fall 2018 | Math 671 | Topology l |
Fall 2018 | Math 691Y | Applied Math Project Seminar |
Fall 2018 | Math 697CP* | Convex Polytopes |
Fall 2018 | Math 703 | Topics in Geometry l |
Fall 2018 | Math 731 | Partial Differential Equations l |
Fall 2018 | Math 797DE* | Dynamical Systems and Ergodic Theory |
Fall 2018 | Math 797EC* | Elliptic Curves |
Fall 2018 | Math 797RT* | Representation Theory |
Spring 2018 | Math 534H | Intro to Partial Differential Equations |
Spring 2018 | Math 612 | Algebra ll |
Spring 2018 | Math 621 | Complex Analysis |
Spring 2018 | Math 624 | Real Analysis ll |
Spring 2018 | Math 672 | Algebraic Topology |
Spring 2018 | Math 691Y | Applied Math Project Seminar |
Spring 2018 | Math 697AM (now Math 646) | Applied Mathematics & Math Modeling |
Spring 2018 | Math 697U | Stochastic Processes & Applications |
Spring 2018 | Math 697WA* | Nonlinear Waves & Applications in Continua and Lattices |
Spring 2018 | Math 705 | Symplectic Topology |
Spring 2018 | Math 708 | Complex Algebraic Geometry |
Spring 2018 | Math 797DC* | Derived Categories |
Fall 2017 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2017 | Math 611 | Algebra l |
Fall 2017 | Math 623 | Real Analysis l |
Fall 2017 | Math 645 | ODE & Dynamical Systems |
Fall 2017 | Math 651 | Numerical Analysis l |
Fall 2017 | Math 671 | Topology l |
Fall 2017 | Math 691Y | Applied Math Project Seminar |
Fall 2017 | Math 697AM* | Foundations/Analysis Machine Learning |
Fall 2017 | Math 703 | Topics in Geometry l |
Fall 2017 | Math 713 | Intro Algebraic Number Theory |
Fall 2017 | Math 731 | Partial Differential Equations l |
Fall 2017 | Math 797RE* | Modeling, Simulation and Uncertainty Quantification of Rare Events |
Fall 2017 | Math 797U (now 718) | Lie Algebras |
Spring 2017 | Math 534H | Intro to Partial Differential Equations |
Spring 2017 | Math 612 | Algebra ll |
Spring 2017 | Math 621 | Complex Analysis |
Spring 2017 | Math 624 | Real Analysis ll |
Spring 2017 | Math 691Y | Applied Math Project Seminar |
Spring 2017 | Math 697MS* | Multiscale Methods |
Spring 2017 | Math 704 | Topics in Geometry II |
Spring 2017 | Math 797FR* | Financial Math & Risk Management |
Spring 2017 | Math 797MC* | Mapping Class Groups |
Spring 2017 | Math 797MD* | Moduli Spaces & Invariant Theory |
Spring 2017 | Math 797PM* | Predictive Modeling & Uncertainty Quantification |
Fall 2016 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2016 | Math 611 | Algebra l |
Fall 2016 | Math 623 | Real Analysis l |
Fall 2016 | Math 645 | ODE & Dynamical Systems |
Fall 2016 | Math 651 | Numerical Analysis l |
Fall 2016 | Math 671 | Topology l |
Fall 2016 | Math 691Y | Applied Math Project Seminar |
Fall 2016 | Math 703 | Topics in Geometry l |
Fall 2016 | Math 731 | Partial Differential Equations l |
Fall 2016 | Math 797SC* | Advanced Stochastic Calculus |
Fall 2016 | Math 797SM* | Statistical Mechanics |
Fall 2016 | Math 797W* | Algebraic Geometry |
Spring 2016 | Math 534H | Intro to Partial Differential Equations |
Spring 2016 | Math 612 | Algebra ll |
Spring 2016 | Math 621 | Complex Analysis |
Spring 2016 | Math 624 | Real Analysis ll |
Spring 2016 | Math 652 | Numerical Analysis ll |
Spring 2016 | Math 691Y | Applied Math Project Seminar |
Spring 2016 | Math 697B* | Riemann Surfaces |
Spring 2016 | Math 697NA* | Numerical Algorithms |
Spring 2016 | Math 697S* | Stochastic Modeling & Statistical Computing |
Spring 2016 | Math 704 | Topics in Geometry II |
Spring 2016 | Math 797DP* | Nonlinear Dispersive PDE |
Spring 2016 | Math 797E* | Homological Algebra |
Spring 2016 | Math 797MF* | Modular Forms |
Fall 2015 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2015 | Math 611 | Algebra l |
Fall 2015 | Math 623 | Real Analysis l |
Fall 2015 | Math 645 | ODE & Dynamical Systems |
Fall 2015 | Math 651 | Numerical Analysis l |
Fall 2015 | Math 671 | Topology l |
Fall 2015 | Math 691Y | Applied Math Project Seminar |
Fall 2015 | Math 703 | Topics in Geometry l |
Fall 2015 | Math 731 | Partial Differential Equations l |
Fall 2015 | Math 797AB* | Agent Based Modeling |
Fall 2015 | Math 797AT* (now Math 672) | Algebraic Topology |
Fall 2015 | Math 797RT* | Intro Representation Theory |
Spring 2015 | Math 534H | Intro to Partial Differential Equations |
Spring 2015 | Math 612 | Algebra ll |
Spring 2015 | Math 621 | Complex Analysis |
Spring 2015 | Math 624 | Real Analysis ll |
Spring 2015 | Math 652 | Numerical Analysis ll |
Spring 2015 | Math 691Y | Applied Math Project Seminar |
Spring 2015 | Math 697CV* | Calculus of Variations and Optimal Control Theory |
Spring 2015 | Math 697NA* | Numerical Algorithms |
Spring 2015 | Math 704 | Topics in Geometry II |
Spring 2015 | Math 797LD* | Low Dimensional Topology |
Spring 2015 | Math 797MR* | Information Theory & Model Reduction |
Spring 2015 | Math 797TA* | Topics in Algebraic Number Theory |
Fall 2014 | Math 532H | Nonlinear Dynamics & Chaos w/ Applications |
Fall 2014 | Math 611 | Algebra l |
Fall 2014 | Math 623 | Real Analysis l |
Fall 2014 | Math 645 | ODE & Dynamical Systems |
Fall 2014 | Math 651 | Numerical Analysis l |
Fall 2014 | Math 671 | Topology l |
Fall 2014 | Math 691Y | Applied Math Project Seminar |
Fall 2014 | Math 697U* | Stochastic Processes & Applications |
Fall 2014 | Math 703 | Topics in Geometry l |
Fall 2014 | Math 731 | Partial Differential Equations l |
Fall 2014 | Math 797UQ* | Topics in Uncertainty Quantification for Complex Systems |
Fall 2014 | Math 797W* | Algebraic Geometry |
Recent Statistics Courses
Semester | Course Number | Course Title |
---|---|---|
Spring 2020 | Stat 526 (Mount Ida Campus) | Design Of Experiments |
Spring 2020 | Stat 598C | Statistical Consulting Practicum |
Spring 2020 | Stat 608 (offered at Amherst and Mount Ida Campuses) | Mathematical Statistics ll |
Spring 2020 | Stat 691P | Project Seminar |
Spring 2020 | Stat 697DS* (Mount Ida Campus) | Statistical Methods/Data Science |
Spring 2020 | Stat 697L* | Categorical Data Analysis |
Spring 2020 | Stat 697TS* | Time Series Analysis and Appl |
Spring 2020 | Stat 797S* | Estimation/SemiNonParametMD |
Fall 2019 | Stat 535 (offered at Amherst and Mount Ida Campuses) | Statistical Computing |
Fall 2019 | Stat 598C | Statistical Consulting Practicum |
Fall 2019 | Stat 605 (now Math 605) | Probability Theory l |
Fall 2019 | Stat 607 (offered at Amherst and Mount Ida Campuses) | Mathematical Statistics l |
Fall 2019 | Stat 610 | Bayesian Statistics |
Fall 2019 | Stat 625 (offered at Amherst and Mount Ida Campuses) | Regression Modeling |
Fall 2019 | Stat 697BD* | Biomedical and Health Data Analysis |
Fall 2019 | Stat 697ML* | Statistical Machine Learning |
Fall 2019 | Stat 705 | Linear Models 1 |
Spring 2019 | Stat 597G* | Intro to Statistical Learning |
Spring 2019 | Stat 598C | Statistical Consulting Practicum |
Spring 2019 | Stat 608 | Mathematical Statistics ll |
Spring 2019 | Stat 691P | Project Seminar |
Spring 2019 | Stat 697D* | Applied Statistics & Data Analysis |
Fall 2018 | Stat 535 | Statistical Computing |
Fall 2018 | Stat 598C | Statistical Consulting Practicum |
Fall 2018 | Stat 605 (now Math 605) | Probability Theory l |
Fall 2018 | Stat 607 | Mathematical Statistics l |
Fall 2018 | Stat 625 | Regression Modeling |
Fall 2018 | Stat 697S* | Statistical Network Inference |
Fall 2018 | Stat 725 | Estimation Theory & Hypothesis Testing |
Fall 2018 | Stat 797N* | Non-parameteric Regression for Data Analysis |
Spring 2018 | Stat 526 | Design of Experiments |
Spring 2018 | Stat 598C | Statistical Consulting Practicum |
Spring 2018 | Stat 608 | Mathematical Statistics ll |
Spring 2018 | Stat 691P | Project Seminar |
Spring 2018 | Stat 797L* | Mixture Models |
Fall 2017 | Stat 535 | Statistical Computing |
Fall 2017 | Stat 597L* | Dynamic Linear Models |
Fall 2017 | Stat 598C | Statistical Consulting Practicum |
Fall 2017 | Stat 605 (now Math 605) | Probability Theory l |
Fall 2017 | Stat 607 | Mathematical Statistics l |
Fall 2017 | Stat 625 | Regression Modeling |
Fall 2017 | Stat 697B (now Stat 610) | Bayesian Statistics |
Fall 2017 | Stat 697ML* | Statistical Machine Learning |
Fall 2017 | Stat 705 | Linear Models l |
Spring 2017 | Stat 598C | Statistical Consulting Practicum |
Spring 2017 | Stat 605 (now Math 605) | Probability Theory l |
Spring 2017 | Stat 608 | Mathematical Statistics ll |
Spring 2017 | Stat 691P | Project Seminar |
Spring 2017 | Stat 697D* | Applied Statistics & Data Analysis |
Spring 2017 | Stat 697TS* | Time Series Analysis & Applications |
Fall 2016 | Stat 597A | Statistical Computing |
Fall 2016 | Stat 598C | Statistical Consulting Practicum |
Fall 2016 | Stat 607 | Mathematical Statistics l |
Fall 2016 | Stat 697L* | Categorical Data Analysis |
Fall 2016 | Stat 697ML* | Statistical Machine Learning |
Fall 2016 | Stat 697R (now Stat 625) | Regression Modeling |
Fall 2016 | Stat 725 | Estimation Theory & Hypothesis Testing |
Spring 2016 | Stat 526 | Design of Experiments |
Spring 2016 | Stat 605 (now Math 605) | Probability Theory l |
Spring 2016 | Stat 608 | Mathematical Statistics ll |
Spring 2016 | Stat 691P | Project Seminar |
Spring 2016 | Stat 697G* | Survival Analysis |
Fall 2015 | Stat 597A | Statistical Computing |
Fall 2015 | Stat 607 | Mathematical Statistics l |
Fall 2015 | Stat 697B (now Stat 610) | Bayesian Statistics |
Fall 2015 | Stat 697L* | Catagorical Data Analysis |
Fall 2015 | Stat 697R (now Stat 625) | Regression Modeling |
Fall 2015 | Stat 705 | Linear Models l |
Spring 2015 | Stat 526 | Design of Experiments |
Spring 2015 | Stat 605 (now Math 605) | Probability Theory l |
Spring 2015 | Stat 608 | Mathematical Statistics ll |
Spring 2015 | Stat 691P | Project Seminar |
Spring 2015 | Stat 697F* | Topics in Regression |
Spring 2015 | Stat 706 | Linear Models ll |
Fall 2014 | Stat 607 | Mathematical Statistics l |
Fall 2014 | Stat 697B (Stat 610) | Bayesian Statistics |
Fall 2014 | Stat 697R (Stat 625) | Regression Modeling |
Fall 2014 | Stat 705 | Linear Models l |
Fall 2014 | Stat 725 | Estimation Theory & Hypothesis Testing |