R1 Exemption Test Results - 9/16/05
Name ID # Score Pass/Fail
ABEBE BENIAM T 36585 4.54E+19 18 P
ADAMS CARRIE E 18762 F 70987 4.15E+19 18 P
ALLISON KELLY J 63353 F 120986 2.25E+19 17 P
ALVES SHEILA M 24656 F 110286 4.45E+19 11 F
ANDRADE ALISHA A 40170 F 91987 4.25E+19 18 P
BALUNIS SHANNON 41648 2.44E+19 11 F
BAQUERIZO GABRIELA M 79976 F 32487 4.12E+19 12 P
BARWISE TIMOTHY CR 67399 M 4.15E+19 16 P
BERK TARYN 84980 4.25E+19 17 P
BOLDEN ANGELA 44289 F 102960 3.42E+18 9 F
BRAZAITIS MATTHEW L 25467 4.35E+19 18 P
BREWER SAMUEL 58580 4.15E+19 20 P
BURCHELL ZACHARY T 12663 M 13112086 4.15E+19 19 P
C RVALHO JAYSON D 82273 M 102287 4.15E+19 11 F
CAFARCHIO JILLIAN K 60824 F 13071487 4.15E+19 19 P
CALLAHAN MATTHEW T 64373 52187 4.15E+19 17 P
CERNAK CHRISTINA M 98745 F 09 787 4.15E+19 20 P
CHARLEBOIS EDWARD A 53116 M 12584 4.15E+19 16 P
CHASKEY LEVIN O 09814 4.15E+19 16 P
CLARK LAUREN M 52144 F 13120887 4.15E+19 18 P
CLIFFORD ELYSE J 90729 53186 4.15E+19 17 P
COHELEACH ASHLEY A 90988 F 13022687 4.15E+19 17 P
COLLINS KRISTINA M 31899 F 13022387 4.25E+19 15 P
COLWELL KIM A 79231 2.35E+19 11 F
CONBOY MARIANNE N 5984 F 13061887 1.15E+19 14 P
COUGHLIN KELSEY A 40375 F 13031087 4 5453112424 1321314 18 P
DANIELS K KELLY 34938 F 13072987 4.15E+19 16 P
DAVIS EMILY T 30201 F 13032487 415453112224 1 21314 17 P
DEANDRADE ANITA 20154 40187 4.15E+19 17 P
DEDONMARVINE 36932 4241531142213 114241 6 F
DUVAL DENISE R 57299 F 4.45E+19 17 P
EDWARDS NATASHA D 13778 F 121786 4.15E+19 20 P
FERMIN NADIA 39614 4.12E+19 16 P
FERRARI BRENDAN M 69560 4.15E+19 16 P
FERRETTI JUSTINE M 61931 10587 4.15E+19 18 P
FINN VICTORIA L 67735 F 13061887 4.12E+19 19 P
FITZGERALD JENNIFER 39757 F 13060187 4.15E+19 17 P
FUCILLO GABRIELLA  M 15732 F 13061987 415453512223 132 314 15 P
GALVIN DENISE M 74068 4.15E+19 17 P
GLENN TABITHA D 60807 4.35E+19 16 P
GRAESSLE MATTHEW D 14813 28M 81987 415353112423 1325314 16 P
GRAS GAUTIER 29300 M 60187 4.15E+19 19 P
GURIN LIA 43763 F 13022787 4.24E+19 15 P
GWINN BRITT YC 98125 80886 4.14E+19 15 P
HIGUCHI MOE 21494 4.45E+19 15 P
HILL KENDALL L 41767 42586 4.15E+19 15 P
HOWARD ALISON L 46159 4.15E+19 19 P
HOWE BRADLEY J 40414 M 13 4.14E+19 14 P
HUANG CHUN WEI 38167 73085 4.45E+19 14 P
HUMPHREYS DAVID L 53144 M 13092486 4.15E+19 18 P
HUNTER ANDREW W 35652 M 13010387 4.15E+19 15 P
JACOBS RACHEL T 78948 F **112086 4.52E+19 10 F
KANTOR ZOE A 11110 F 13100786 4.25E+19 16 P
KIM SYEEUN 51338 F 91586 4.45E+19 15 P
KOETHE THOMAS 38426 4.15E+19 19 P
KREINDEL ERICA 56335 F 62287 4.15E+19 17 P
KRUSZYNA JOHN A 37351 122686 4.15E+19 19 P
LAVALLEE DAVID P 18804 M 90486 4.12E+19 12 P
LEVINE JONATHAN 79724 4.15E+19 17 P
LI YANG 36007 F 121586 4.12E+19 17 P
LYNCH JUSTINE 44734 51287 4.15E+19 20 P
LYNCH MARY K 2561 30985 4.15E+19 17 P
MAC BETTY 20458 F 11687 4.45E+19 17 P
MAILLOUX JEANNE E 46137 10985 41545211242411321314                     3 19 P
MARCHANT   NICKOLE J 45584 4.12E+19 16 P
MCCONNELL MEGAN E 75898 F 100487 4.15E+19 17 P
MCNEISH AMANDA J 65192 F 102386 4.55E+19 12 P
MECIK PHILIP A 41568 M 13092287 415453212424113 1 1 16 P
MELCHIONNO WILLIAM S 12080 M 90885 415453112224 1321314 18 P
MELMER EPHRAIM D 73511 M 14022386 4.15E+19 16 P
MINKWIT  RICHARD E 72484 1 4.45E+19 16 P
MITCHELL AMANDA C 7384 F 100686 4.15E+19 17 P
MOHAMED ANDREW R 33734 M 318 4.15E+19 15 P
MOSS CAROLINE      A 18969 4.42E+19 10 F
NICOLOSI KAITLIN E 62778 F 13020187 4.15E+19 19 P
OKONKWO FELIX I 57733 M 14101185 4.41E+19 15 P
ORIBHABOR HARVEY O 6667 M 91885 4.15E+19 16 P
PATEL TEJAL A 65570 13102287 4.15E+19 19 P
PAUL CHRISTINA A 25578 4.35E+19 14 P
PENEK SOFIYA 65120 F 102586 4.25E+19 19 P
ROBINSON GENNA L 16006 10186 4.15E+19 17 P
ROTHMAN ELYSE S 59859 F 51286 4.35E+19 17 P
SANTIAGO IVONNE M 41311 F 16102766 4.15E+19 14 P
SHIRLEY EMERALD 59254 F 13030787 4.15E+19 18 P
SILVA RYAN B 953 4.25E+19 19 P
SIX LAUREN M 45824 F 120286 4.15E+19 18 P
SMITH ELIZABETH J 85264 F 4.15E+19 16 P
SOMSICHACK  STACEY 68395 F 111987 4.15E+19 15 P
STEARNS MATTHEW    C 88612 M 40484 4.15E+19 13 P
STORY MATTHEW J 60516 4.15E+19 18 P
SWYTERHARRISONB 85829 70986 4.15E+19 17 P
THACH THERESA T 95833 F 100986 4.25E+19 12 P
THOMPSON NICHOLAS E 18740 4.55E+19 18 P
VACHER CHANTAL M 5148 F 31687 4.15E+19 17 P
VANOFFEREN BREANNE D 23862 4.15E+19 19 P
VELASQUEZ HERMESE C 30666 F 110986 4.15E+19 13 P
WALL MICHELLE R 79456 F 101987 4.13E+19 11 F
WATSON JAMES M 9188 M 110386 4.15E+19 20 P
WEISBROD RACHEL 68390 F 111787 4.15E+19 19 P
WIMMER MATTHEW R 71290 4.15E+19 20 P
WINN ASHLEY M 60061 F 20887 4.15E+19 20 P
WINSOR JEFFREY A 11612 M 31187 4.15E+19 13 P
WOOD ELLEN A 26371 F 13032987 4.15E+19 20 P
XU LILI 33812 2879 4.15E+19 18 P
ZAPATA ANDREW J 98023 M 4.15E+19 19 P