![]() | ![]() | ||||||||
![]() | |||||||||
| Directory | Courses | Undergraduate | Graduate | Research | Seminars | Calendar | Contacts | Resources | Donate | Course Webpages | Course Descriptions | SPIRE | Academic Calendar |
|
|
|||||||||
| Upper Division Courses | Math 331 | Math 411 | Math 412 | Math 421 |
| Math 425 | Math 441 | Math 455 | Math 456 | |
| Math 462 | Math 497G | Math 534H | Math 545 | |
| Math 552 | Math 563H | Math 597Y | Stat 491A | |
| Stat 501 | Stat 506 | Stat 515 | Stat 516 |
| Graduate Courses | Math 612 | Math 621 | Math 624 | Math 652 |
| Math 691Y | Math 697K | Math 697Y | Math 704 | |
| Math 797V | Math 891I | Math 891J | Stat 605 | |
| Stat 608 | Stat 691P | Stat 697F | Stat 706 |
| Math 100 | Basic Math Skills for the Modern World (Course chair: ) | ||||
|
|
||||
| Math 101 | Precalculus, Algebra, Functions and Graphs (Course chair: Brian Emond) | ||
|
|||
| Math 102 | Analytic Geometry and Trigonometry (Course chair: Brian Emond) | ||
|
|||
| Math 104 | Algebra, Analytic Geometry and Trigonometry (Course chair: Jeff Beaulieu) | ||
|
|||
| Math 113 | Math for Elementary Teachers I | ||||
|
|
||||
| Math 114 | |||
|
|||
| Math 121 | Linear Methods and Probability for Business (Course chair: Jeff Beaulieu) | |||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
| Math 127 | Calculus for Life and Social Sciences I Course webpage (Course chair: Adena Calden) | |||||||
|
|
|
||||||
|
||||||||
| Math 128 | Calculus for Life and Social Sciences II Course webpage (Course chair: Thurlow Cook) | ||||
|
|
||||
| Math 128H | Honors Calculus for Life and Social Sciences II | ||
|
|||
| Math 131 | Calculus I Course webpage (Course chair: Ivan Mirkovic) | |||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|||||||
| Math 132 | Calculus II Course webpage (Course chair: Murray Eisenberg) | |||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
||||||||
| Math 132H | Honors Calculus II | ||
|
|||
| Math 233 | Multivariate Calculus Course webpage (Course chair: William Meeks) | |||||||
|
|
|
||||||
|
|
|
||||||
|
|
|||||||
| Math 233H | Honors Multivariate Calculus | ||
|
|||
| Math 235 | Introduction to Linear Algebra (Course chair: Sukhendu Mehrotra) | |||||||
|
|
|
||||||
|
|
|
||||||
| Math 300 | Fundamental Concepts of Mathematics (Course chair: Weimin Chen) | ||||
|
|
||||
| Math 331 | Ordinary Differential Equations for Scientists and Engineers (Course chair: Franz Pedit) | |||||||
|
|
|
||||||
|
|
|||||||
| Math 370 | Writing in Mathematics | ||
|
|||
| Math 391A | ||||||||
|
|
|
||||||
|
|
|
||||||
| Math 397A | Math. Found. of Act. Sci. | ||
|
|||
| Math 411 | Introduction to Abstract Algebra I | ||
|
|||
| Math 412 | Introduction to Abstract Algebra II | ||
|
|||
| Math 421 | Complex Variables | ||
|
|||
| Math 425 | Advanced Multivariate Calculus (Course chair: Bruce Turkington) | ||||
|
|
||||
| Math 441 | Introduction to Mathematics of Finance | ||
|
|||
| Math 455 | Introduction to Discrete Structures | ||
|
|||
| Math 456 | Mathematical Modeling | ||
|
|||
| Math 462 | Geometry II | ||
|
|||
| Math 497G | Introduction to Mathematics of Finance II | ||
|
|||
| Math 534H | Introduction to Partial Differential Equations | ||
|
|||
| Math 545 | Linear Algebra for Applied Mathematics | ||
|
|||
| Math 552 | Applications of Scientific Computing | ||
|
|||
| Math 563H | Differential Geometry | ||
|
|||
| Math 597Y | |||
|
|||
| Math 612 | Algebra II | ||
|
|||
| Math 621 | Complex Analysis | ||
|
|||
| Math 624 | Real Analysis II | ||
|
|||
| Math 652 | Numerical Solution of PDE's | ||
|
|||
| Math 691Y | Applied Mathematics Project Seminar | ||
|
|||
| Math 697K | Lie Groups | ||
|
|||
| Math 697Y | |||
|
|||
| Math 704 | Theory of Manifolds II | ||
|
|||
| Math 797V | Complex Alg. Surfaces | ||
|
|||
| Math 891I | |||
|
|||
| Math 891J | |||
|
|||
| Stat 111 | Elementary Statistics (Course chair: Brian Burrell) | |||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
| Stat 240 | Introduction to Statistics (Course chair: Joanna Jeneralczuk) | |||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
| Stat 491A | |||
|
|||
| Stat 501 | Methods of Applied Statistics | ||
|
|||
| Stat 506 | Design of Experiments | ||
|
|||
| Stat 515 | Statistics I | ||||
|
|
||||
| Stat 516 | Introduction to Probability and Statistics II | ||
|
|||
| Stat 605 | Probability Theory | ||
|
|||
| Stat 608 | Mathematical Statistics II | ||
|
|||
| Stat 691P | Project Seminar | ||
|
|||
| Stat 697F | Topics in Regression | ||
|
|||
| Stat 706 | Linear Models II | ||
|
|||
| Return to front |